Top 25 Opportunities for Engineering and Technical Services:
| Opportunity Name | Agency | Brief Description |
|---|---|---|
| Global Battlestaff and Program Support Services | DoD OSD/U.S. Special Operations Command | The U.S. Special Operations Command (USSOCOM) has requirement for the Global Battlestaff and Program Support Services. |
| Bioastronautics Contract | NASA/Johnson Space Center | The Johnson Space Center, Space and Life Sciences Directorate, Office of Bioastronautics has a requirement for support of bioastronautics activities, including biomedical research, biotechnology development, and human factors engineering. |
| Military Operations in Urban Terrain Training System | USMC/Marine Corps Systems Command | The US Navy has a requirement for the production, test, installation, and delivery of the USMC Military Operations in Urban Terrain (MOUT) Training Systems located at U. S. Marine Corps or other DOD Installations. |
| FAA Contract Tower Program | DoT/Federal Aviation Administration | The FAA has a requirement for air traffic control (ATC) services at Visual Flight Rules (VFR) Airports throughout the United States, Puerto Rico, the U.S. Virgin Islands, Guam, and Saipan. |
| Professional/Technical/Administrative/Program Support Services | State/Office of Logistics Management | The Department of State, Office of Logistics Management has a requirement for alternative sources for professional, administrative, technical and management support services. |
| DoJ's Professional Assistance Contracts | Justice/Justice Management Division | Justice has a recurring requirement for studies, evaluations and professional services in support of the National Asset Forfeiture Program. |
| Advanced Technology Services | Navy/Space and Naval Warfare Systems Center Atlantic | SPAWAR Charleston has a requirement for advanced technology services including software development, systems engineering, installations, and operations and maintenance. |
| Network and Space Operations and Maintenance | USAF/Air Force Space Command | The Air Force has a requirement for Network and Space Operations & Maintenance support to include operations, maintenance and logistics support. |
| Assistance and Advisory Services (A&AS); Engineering and Technical Services; Management and Professional Support; and Studies, Analyses and Evaluation | USAF/U.S. Air Forces in Europe | USAFE Theater Aerospace-operations Support Center has a continuing requirement for systems engineering and technical assistance support for the Deployable Ground Station-4 host unit. |
| Cooperative Threat Advisory & Assistance Service Contract | DoD OSD/Defense Threat Reduction Agency | The Defense Threat Reduction Agency has a recurring requirement for Cooperative Threat Advisory & Assistance Service Contract (CT A&AS) |
| Technical and Logistical Support for NIH Laboratory Animal Research | HHS/National Institutes of Health | The NIH has a requirement for a wide range of technical and support services required for the proper care, use and humane treatment of laboratory animals to any NIH IC animal program. |
| C4ISR Operational Management, Engineering and Technical Services (COMETS) | Army/Space and Missile Defense Command | The Army has a continuing need for C4ISR operational management, engineering and technical services. |
| Project Management Oversight Support Services | DoT/Federal Transit Administration | FTA has a requirement to provide critical programmatic inputs, continuous administrative and management direction of project operations, adequate technical inspection and supervision under an indefinite delivery indefinite quantity (IDIQ) contract. |
| Management and Operations Contract 2 Technical Information, Administrative, and Logistics Services | NASA/Glenn Research Center | NASA has a recurring requirement for logistics, imaging technology, scientific and technical publishing, metrology services, library, administrative and clerical support at Glenn Research Center. |
| Underway Systems Engineering and Technical Support for SPAWAR C4I Systems Both Afloat and Ashore (FSET) | Navy/Space and Naval Warfare Systems Center Pacific | The Space and Naval Warfare Center has an engineering & technical requirement for program management, systems development & integration, C4I, enterprise architecture, center support, operations & maintenance, and information assurance services. |
| Systems Engineering Support Services | Navy/Naval Air Warfare Center Aircraft Division | The Navy has a continuing requirement for systems engineering analysis, development, and integration of warfare systems across various Navy platforms over the full life cycle of multiple weapon system. |
| International Foreign Military Sales Logistics | Navy/Naval Air Systems Command | The Navy has a requirement for engineering and technical services, including material and supplies to accomplish specific Independent Technical Investigations of the ILS Requirements for FMS Projects tasks. |
| Scientific, Engineering, Response & Analytical Services Contract (SERAS) | EPA/Region II | The EPA requires Consulting Services on environmental issues, such as the control of environmental contamination from pollutants, toxic substances, & hazardous materials. |
| Reconstitute the Force, Civil Engineering Support Equipment Life Extension Program Services | Navy/Naval Facilities Engineering Command/Specialty Centers | The Naval Facilities Engineering Command Specialty Center has a continuing operations & maintenance requirement including logistics and fabrication. |
| Technical Services for Lifetime Support Engineering | Navy/Naval Air Warfare Center Aircraft Division | The Navy has a requirement for support to the ICIS Division in accomplishing its objective of maintaining combat readiness through engineering and management of design changes to the CG 47 and DDG 51 Class AEGIS ships. |
| Worldwide Public Communication and Media Support Services | Navy/NAVSUP Fleet Logistics Center Norfolk | The Navy Office of Information has requirement for Public Communication and Media Support Services including planning, web, financial, and analysis services. |
| Consolidated Visa System | State/Office of Logistics Management | The Department of State has a requirement to develop a unified visa processing software solution. |
| A-10 In Theater Depot Maintenance Contract | USAF/Air Force Materiel Command | The Air Force has a requirement for A/OA-10 In-Theater Depot Maintenance for U.S. Air Forces in Europe. |
| RiskMAP Program Management Support | DHS/Federal Emergency Management Agency | FEMA has a requirement for performance risks and develop, implement and support to an integrated program management support model in regards to flood mapping. |
| Infrastructure Risk Assessment for the Homeland Infrastructure Threat and Risk Analysis Center | DHS/Office of Infrastructure Protection | DHS has a requirement for professional services for the Office of Infrastructure Protection to support the HITRAC infrastructure risk assessments and related programs. |
